Search Server by Location
Search Server by Location
| Location | CPU | Network | RAM | Storage | Price | ||
|---|---|---|---|---|---|---|---|
| Singapore | Intel Xeon Gold 5318Y 2.1 GHz 24c/48t | 1 Gbps 10 TB 1 Gbps Guaranteed Bandwidth | 128 GB DDR4 | 2× 960 GB (SSD SATA) | $1,299.97 | $922.98 | Deploy Server Now |
| Casablanca | Intel Core i3 530 2.93GHz | 8 GB | 2x 1000 GB | $1,131.00 | $927.42 | Deploy Server Now | |
| Bruges | Intel Xeon E5-2407 2.2 GHz 4 cores | 100 Mbps 5 TB Fair Usage | 48 GB DDR3 | 2× 4 TB (HDD SATA) | $929.85 | Deploy Server Now | |
| McLean | Intel Xeon Silver 4110 2.1 GHz 8c/16t | 100 Mbps 10 TB Fair Usage Bandwidth | 32 GB DDR4 | 1× 2 TB (HDD SATA) | $1,375.40 | $935.27 | Deploy Server Now |
| Bruges | Intel Xeon E5-2420 1.9 GHz 6 cores | 100 Mbps 5 TB Fair Usage | 48 GB DDR3 | 2× 4 TB (HDD SATA) | $943.70 | Deploy Server Now | |
| Rome | Intel Xeon Silver 4210 2.2 GHz 10c/20t | 1 Gbps 5 TB Bandwidth | 64 GB DDR4 | 2× 4 TB (HDD SATA) | $1,201.95 | $949.54 | Deploy Server Now |
| Valletta | Intel Xeon L5640 2.2 GHz 6 cores | 10 Mbps Unmetered Fair Usage | 64 GB DDR3 | 3× 600 GB (HDD SAS) | $949.85 | Deploy Server Now | |
| Rome | Intel Xeon E5-2630 v4 2.2 GHz 10c/20t | 1 Gbps 5 TB Bandwidth | 64 GB DDR4 | 2× 3 TB (HDD SATA) | $1,449.14 | $956.43 | Deploy Server Now |
| Dubai | Intel Xeon E5-2620 v4 2 GHz 8c/16t | 1 Gbps 5 TB Bandwidth | 32 GB DDR4 | 2× 2 TB (HDD SATA) | $1,167.40 | $957.27 | Deploy Server Now |
| Charlotte | AMD EPYC 7302P 3 GHz 16c/32t | 10 Gbps 20 TB Fair Usage Bandwidth | 256 GB DDR4 | 2× 2 TB (SSD NVMe) | $1,297.40 | $960.08 | Deploy Server Now |



