Search Server by Location
Search Server by Location
| Location | CPU | Network | RAM | Storage | Price | ||
|---|---|---|---|---|---|---|---|
| Singapore | AMD EPYC 7402 2.8 GHz 24c/48t | 1 Gbps 10 TB 1 Gbps Guaranteed Bandwidth | 64 GB DDR4 | 2× 480 GB (SSD SATA) | $1,117.97 | $872.02 | Deploy Server Now |
| Bratislava | Intel Xeon E5-2660 v3 2.6 GHz 10c/20t | 1 Gbps 10 TB Fair Usage Bandwidth | 128 GB DDR4 | 2× 500 GB (SSD SATA) | $1,201.95 | $889.45 | Deploy Server Now |
| Melbourne | Intel Xeon E5-2680 v3 2.5 GHz 12c/24t | 1 Gbps 4 TB Bandwidth | 512 GB DDR4 | 2× 1 TB (SSD SATA) | $1,274.00 | $891.80 | Deploy Server Now |
| Athens | Intel Xeon E5-2660 v3 2.6 GHz 10c/20t | 1 Gbps 10 TB Fair Usage Bandwidth | 128 GB DDR4 | 2× 500 GB (SSD SATA) | $1,201.95 | $901.47 | Deploy Server Now |
| Toronto | Intel Xeon Silver 4110 2.1 GHz 8 cores | 1 Gbps 100 TB | 32 GB DDR3 | 1× 500 GB (SSD SATA) | $1,219.40 | $902.36 | Deploy Server Now |
| Kuala Lumpur | Intel Xeon E5-2665 2.4 GHz 8c/16t | 100 Mbps Unmetered Bandwidth | 64 GB DDR3 | 2× 500 GB (SSD SATA) | $1,219.40 | $902.36 | Deploy Server Now |
| Buenos Aires | Intel Xeon E-2388G 3.2 GHz 8c/16t | 10 Gbps 20 TB Fair Usage Bandwidth | 64 GB DDR4 | 2× 1 TB (SSD NVMe) | $1,245.40 | $909.14 | Deploy Server Now |
| Mexico City | Intel Xeon Silver 4210 2.2 GHz 10c/20t | 10 Gbps 20 TB Fair Usage Bandwidth | 128 GB DDR4 | 2× 1 TB (SSD SATA) | $1,219.40 | $914.55 | Deploy Server Now |
| Istanbul | Intel Xeon E5-2680 v4 2.4 GHz 14c/28t | 1 Gbps 10 TB Fair Usage Bandwidth | 128 GB DDR3 | 2× 2 TB (SSD SATA) | $1,219.40 | $914.55 | Deploy Server Now |
| Taipei | Intel Xeon E5-2640 2.5 GHz 6 cores | 100 Mbps Unmetered Fair Usage | 64 GB DDR3 | 2× 250 GB (SSD SATA) | $916.00 | Deploy Server Now |



