Search Server by Location
Search Server by Location
| Location | CPU | Network | RAM | Storage | Price | ||
|---|---|---|---|---|---|---|---|
| Milan | Intel Xeon E3-1270 v6 3.8 GHz 4c/8t | 1 Gbps 5 TB Bandwidth | 16 GB DDR4 | 1× 2 TB (HDD SATA) | $398.61 | $310.91 | Deploy Server Now |
| Vienna | Intel Xeon E3-1231 v3 3.4 GHz 4 cores | 1 Gbps 5 TB | 8 GB DDR3 | 2× 1 TB (HDD SATA) or 2× 120 GB (SSD SATA) | $312.38 | Deploy Server Now | |
| Belgrade | Intel Xeon E3-1240 v3 3.4 GHz 4 cores | 1 Gbps 15 TB | 8 GB DDR3 | 1× 1 TB (HDD SATA) | $312.60 | Deploy Server Now | |
| Miami | Intel Xeon E-2276G 3.8 GHz 6c/12t | 1 Gbps 20 TB Fair Usage Bandwidth | 32 GB DDR4 | 1× 500 GB (SSD SATA) | $481.00 | $312.65 | Deploy Server Now |
| Zurich | Intel Xeon E-2276G 3.8 GHz 6c/12t | 1 Gbps 30 TB Fair Usage Bandwidth | 32 GB DDR4 | 2× 240 GB (SSD SATA) | $460.38 | $313.06 | Deploy Server Now |
| Moscow | Intel Xeon E3-1230 v5 3 GHz 4 cores | 1 Gbps 30 TB | 32 GB DDR4 | 2× 2 TB (HDD SATA) | $368.76 | $313.44 | Deploy Server Now |
| Bratislava | Intel Xeon E-2276G 3.8 GHz 6c/12t | 1 Gbps 5 TB Bandwidth | 16 GB DDR4 | 1× 1 TB (HDD SATA) | $448.03 | $313.62 | Deploy Server Now |
| Denver | Intel Xeon E5520 2.2 GHz 4c/8t | 1 Gbps 20 TB Bandwidth | 16 GB DDR3 | 1× 1 TB (HDD SATA) | $413.40 | $314.18 | Deploy Server Now |
| Atlanta | Intel Xeon E-2236 3.4 GHz 6c/12t | 1 Gbps 150 TB 500 Mbps Guaranteed Bandwidth | 64 GB DDR4 | 1× 512 GB (SSD NVMe) | $389.97 | $315.88 | Deploy Server Now |
| Bratislava | Intel Xeon E3-1270 v6 3.8 GHz 4c/8t | 1 Gbps 5 TB Bandwidth | 16 GB DDR4 | 1× 2 TB (HDD SATA) | $417.14 | $317.03 | Deploy Server Now |



