Search Server by Location
Search Server by Location
| Location | CPU | Network | RAM | Storage | Price | ||
|---|---|---|---|---|---|---|---|
| Dallas | AMD EPYC 7402 (8 Virtual Cores) 2.8 GHz 8c/8t | 1 Gbps Unmetered Fair Usage Bandwidth | 32 GB DDR4 | 1× 500 GB (SSD NVMe) | $169.00 | $123.37 | Deploy Server Now |
| Montreal | AMD EPYC 7401P (8 Virtual Cores) 2 GHz 8c/8t | 1 Gbps Unmetered Fair Usage Bandwidth | 32 GB DDR4 | 1× 500 GB (SSD NVMe) | $169.00 | $123.37 | Deploy Server Now |
| Paris | Intel Xeon E3-1240 v6 3.7 GHz 4c/8t | 1 Gbps Unmetered Fair Usage Bandwidth | 32 GB DDR3 | 2× 256 GB (SSD SATA) | $166.82 | $123.44 | Deploy Server Now |
| London | Intel Xeon E3-1270 v2 3.5 GHz 4c/8t | 1 Gbps 30 TB 1 Gbps Guaranteed Bandwidth | 16 GB DDR3 | 2× 2 TB (HDD SATA) | $169.96 | $124.07 | Deploy Server Now |
| Oslo | Intel Core i7-2600 3.4 GHz 4c/8t | 1 Gbps 50 TB Fair Usage Bandwidth | 16 GB DDR3 | 1× 500 GB (SSD SATA) | $185.38 | $124.20 | Deploy Server Now |
| Los Angeles | AMD EPYC 7401P (8 Virtual Cores) 2 GHz 8c/8t | 1 Gbps Unmetered Fair Usage Bandwidth | 32 GB DDR4 | 1× 500 GB (SSD NVMe) | $169.00 | $125.06 | Deploy Server Now |
| Dusseldorf | Intel Xeon D-1540 2 GHz 8 cores | 1 Gbps Unmetered Fair Usage | 64 GB DDR4 | 2× 240 GB (SSD SATA) or 2× 2 TB (HDD SATA) | $125.66 | Deploy Server Now | |
| Warsaw | Intel Xeon E3-1270 v6 3.8 GHz 4c/8t | 1 Gbps Unmetered Fair Usage Bandwidth | 32 GB DDR4 | 2× 2 TB (HDD SATA) | $163.72 | $126.07 | Deploy Server Now |
| Dusseldorf | Intel Core i7-4790K 4 GHz 4 cores | 1 Gbps Unmetered Fair Usage | 32 GB DDR3 | 2× 1 TB (HDD SATA) or 2× 100 GB (SSD SATA) | $126.66 | Deploy Server Now | |
| Denver | Intel Xeon E3-1230 v2 3.3 GHz 4c/8t | 1 Gbps 20 TB Bandwidth | 8 GB DDR3 | 1× 500 GB (HDD SATA) | $169.00 | $126.75 | Deploy Server Now |



