Search Server by Location
Search Server by Location
| Location | CPU | Network | RAM | Storage | Price | ||
|---|---|---|---|---|---|---|---|
| Amsterdam | AMD EPYC 7702P (4 Virtual Cores) 2 GHz 4c/4t | 1 Gbps Unmetered Fair Usage Bandwidth | 16 GB DDR4 | 1× 250 GB (SSD NVMe) | $139.05 | $98.72 | Deploy Server Now |
| Washington | Intel Xeon E3-1230 v3 3.3 GHz 4c/8t | 1 Gbps 10 TB 1 Gbps Guaranteed Bandwidth | 16 GB DDR3 | 2× 1 TB (HDD SATA) | $119.57 | $99.25 | Deploy Server Now |
| Valencia | Intel Celeron J1900 2 Ghz 4 cores | 1 Gbps 65 TB Fair Usage | 8 GB DDR3 | 1× 120 GB (SSD SATA) or 1× 1 TB (HDD SATA) | $123.73 | $101.46 | Deploy Server Now |
| Chicago | Intel Xeon E3-1230 v3 3.3 GHz 4c/8t | 1 Gbps 10 TB 1 Gbps Guaranteed Bandwidth | 16 GB DDR3 | 2× 1 TB (HDD SATA) | $119.57 | $101.64 | Deploy Server Now |
| Vilnius | Intel Celeron G1840T 2.5 GHz 2c/2t | 100 Mbps Unmetered Fair Usage Bandwidth | 8 GB DDR3 | 2× 1 TB (HDD SATA) | $139.05 | $102.90 | Deploy Server Now |
| Dallas | Intel Xeon E3-1270 3.4 GHz 4c/8t | 1 Gbps Unmetered 1 Gbps Guaranteed Bandwidth | 16 GB DDR3 | 2× 1 TB (HDD SATA) | $155.97 | $102.94 | Deploy Server Now |
| Seattle | Intel Xeon E3-1230 v3 3.3 GHz 4c/8t | 1 Gbps 10 TB 1 Gbps Guaranteed Bandwidth | 32 GB DDR3 | 2× 2 TB (HDD SATA) | $145.57 | $107.72 | Deploy Server Now |
| Miami | Intel Xeon E3-1230 v3 3.3 GHz 4c/8t | 1 Gbps 10 TB 1 Gbps Guaranteed Bandwidth | 32 GB DDR3 | 2× 2 TB (HDD SATA) | $145.57 | $112.09 | Deploy Server Now |
| Washington | Intel Xeon E3-1230 v3 3.3 GHz 4c/8t | 1 Gbps 10 TB 1 Gbps Guaranteed Bandwidth | 32 GB DDR3 | 2× 2 TB (HDD SATA) | $145.57 | $113.55 | Deploy Server Now |
| Paris | Intel Xeon E3-1220 3.1 GHz 4c/4t | 1 Gbps Unmetered Fair Usage Bandwidth | 16 GB DDR3 | 2× 2 TB (HDD SATA) | $139.00 | $113.98 | Deploy Server Now |



