Search Server by Location
Search Server by Location
| Location | CPU | Network | RAM | Storage | Price | ||
|---|---|---|---|---|---|---|---|
| Tripoli | Intel Xeon X3330 2 GHz 4 cores | 1 Gbps 7 TB Fair Usage | 8 GB DDR3 | 2× 500 GB (HDD SATA) | $508.00 | Deploy Server Now | |
| Ljubljana | Intel Xeon E5520 2.2 GHz 4 cores | 100 Mbps Unmetered Fair Usage | 32 GB DDR3 | 4× 146 GB (HDD SAS) | $709.59 | $510.91 | Deploy Server Now |
| Brisbane | Intel Xeon E-2236 3.4 GHz 6c/12t | 1 Gbps 4 TB Bandwidth | 16 GB DDR4 | 2× 250 GB (SSD NVMe) | $647.40 | $511.45 | Deploy Server Now |
| Portland | AMD Ryzen 9 5900X 3.7 GHz 12c/24t | 1 Gbps Unmetered Fair Usage Bandwidth | 32 GB DDR4 | 2× 500 GB (SSD NVMe) | $647.40 | $511.45 | Deploy Server Now |
| Tripoli | Intel Xeon E3-1240 3.3 GHz 4 cores | 1 Gbps 7 TB Fair Usage | 8 GB DDR3 | 4× 146 GB (HDD SAS) | $516.20 | Deploy Server Now | |
| Tallinn | Intel Xeon E5530 2.4 GHz 4 cores | 100 Mbps Unmetered Fair Usage | 16 GB DDR3 | 2× 1 TB (HDD SATA) | $516.32 | Deploy Server Now | |
| Detroit | Intel Xeon E-2234 3.6 GHz 4c/8t | 1 Gbps 6 TB 1 Gbps Guaranteed Bandwidth | 16 GB DDR4 | 2× 1 TB (SSD SATA) | $751.40 | $518.47 | Deploy Server Now |
| Edison | 2x Intel Xeon E5-2609 2.40GHz | 16 GB | 2x 500 GB | $611.00 | $519.35 | Deploy Server Now | |
| Seattle | AMD Ryzen 9 5900X 3.7 GHz 12c/24t | 1 Gbps Unmetered 1 Gbps Guaranteed Bandwidth | 128 GB DDR4 | 2× 1 TB (SSD NVMe) | $649.97 | $519.98 | Deploy Server Now |
| Austin | Intel Xeon E5-2620 v2 2.1 Ghz 6 cores | 100 Mbps 10 TB Fair Usage | 32 GB DDR3 | 2× 240 GB (SSD SATA) | $777.40 | $520.86 | Deploy Server Now |



