Search Server by Location
Search Server by Location
| Location | CPU | Network | RAM | Storage | Price | ||
|---|---|---|---|---|---|---|---|
| Dubai | Intel Xeon E-2234 3.6 GHz 4c/8t | 1 Gbps 5 TB Bandwidth | 8 GB DDR4 | 1× 1 TB (HDD SATA) | $621.40 | $478.48 | Deploy Server Now |
| Zurich | Intel Xeon E5-2609 v4 1.7 GHz 8c/8t | 1 Gbps 5 TB Bandwidth | 16 GB DDR4 | 2× 2 TB (HDD SATA) | $614.87 | $479.60 | Deploy Server Now |
| Cairo | Intel Core i7-950 3 Ghz 4 cores | 100 Mbps 5 TB Fair Usage | 8 GB DDR3 | 2× 500 GB (HDD SATA) | $585.00 | $479.70 | Deploy Server Now |
| Rome | Intel Xeon E5-2630v3 2.40GHz | Unlimited | 16 GB | 2x 300 GB SAS | $615.16 | $479.82 | Deploy Server Now |
| Stockholm | Intel Xeon E5-2630L v3 1.8 GHz 8c/16t | 1 Gbps 10 TB Bandwidth | 16 GB DDR4 | 2× 250 GB (SSD SATA) | $707.56 | $481.14 | Deploy Server Now |
| Prague | Intel Xeon E5-2609 v3 1 GHz 6 cores | 1 Gbps 5 TB | 16 GB DDR3 | 2× 240 GB (SSD SATA) or 2× 2 TB (HDD SATA) | $481.99 | Deploy Server Now | |
| Sacramento | Intel Xeon E5645 2.4 GHz 6 cores | 100 Mbps Unmetered Fair Usage | 16 GB DDR3 | 1× 2 TB (HDD SATA) | $699.40 | $482.59 | Deploy Server Now |
| Springfield | Intel Core i7-870 2.9 GHz 4 cores | 100 Mbps 8 TB Fair Usage | 12 GB DDR3 | 1× 500 GB (HDD SATA) | $647.40 | $485.55 | Deploy Server Now |
| Vienna | Intel Xeon E5-2609 v3 1 GHz 6 cores | 1 Gbps 5 TB | 16 GB DDR3 | 2× 240 GB (SSD SATA) or 2× 2 TB (HDD SATA) | $485.99 | Deploy Server Now | |
| Bogota | Intel Xeon E-2276G 3.8 GHz 6c/12t | 1 Gbps 20 TB Fair Usage Bandwidth | 32 GB DDR4 | 1× 500 GB (SSD SATA) | $663.00 | $490.62 | Deploy Server Now |



