Search Server by Location
Search Server by Location
| Location | CPU | Network | RAM | Storage | Price | ||
|---|---|---|---|---|---|---|---|
| Berlin | Intel Xeon E5-2609 v3 1 GHz 6 cores | 1 Gbps 5 TB | 16 GB DDR3 | 2× 240 GB (SSD SATA) or 2× 2 TB (HDD SATA) | $554.66 | $454.82 | Deploy Server Now |
| New York City | AMD Ryzen 9 5900X 3.7 GHz 12c/24t | 1 Gbps Unmetered 1 Gbps Guaranteed Bandwidth | 128 GB DDR4 | 2× 1 TB (SSD NVMe) | $649.97 | $454.98 | Deploy Server Now |
| Jerusalem | Intel Core i3-2100T 2.5 GHz 2 cores | 20 Mbps Unmetered Fair Usage | 8 GB DDR3 | 2× 500 GB (HDD SATA) | $650.00 | $455.00 | Deploy Server Now |
| Vancouver | Intel Xeon E5-2620 2 GHz 6 cores | 1 Gbps Unmetered Fair Usage | 32 GB DDR3 | 1× 4 TB (HDD SATA) or 1× 180 GB (SSD SATA) | $455.20 | Deploy Server Now | |
| Budapest | Intel Xeon E5-2670 v2 2.5 GHz 10c/20t | 1 Gbps Unmetered Fair Usage Bandwidth | 128 GB DDR3 | 2× 1 TB (HDD SATA) | $583.99 | $455.51 | Deploy Server Now |
| Dublin | Intel Core i3-4150 3.5 GHz 2 cores | 100 Mbps 3 TB | 16 GB DDR3 | 2× 500 GB (HDD SATA) | $585.65 | $456.81 | Deploy Server Now |
| Atlanta | 2x Intel Xeon E5-2620 2.00 GHz | 10 TB | 32 GB | 1x 2000 GB | $673.40 | $457.91 | Deploy Server Now |
| Vilnius | Intel Xeon E5-2620 v4 2 GHz 8c/16t | 1 Gbps 50 TB Fair Usage Bandwidth | 64 GB DDR4 | 2× 500 GB (SSD SATA) | $553.07 | $459.05 | Deploy Server Now |
| Istanbul | Intel Xeon E5-2620 v3 2.4 GHz 6c/12t | 1 Gbps 10 TB Fair Usage Bandwidth | 32 GB DDR3 | 2× 500 GB (SSD SATA) | $647.40 | $459.65 | Deploy Server Now |
| London | AMD EPYC 7313P 3 GHz 16c/32t | 1 Gbps 30 TB 1 Gbps Guaranteed Bandwidth | 64 GB DDR4 | 2× 960 GB (SSD NVMe) | $583.99 | $461.35 | Deploy Server Now |



