Search Server by Location
Search Server by Location
| Location | CPU | Network | RAM | Storage | Price | ||
|---|---|---|---|---|---|---|---|
| McLean | Intel Xeon E3-1270 v6 3.8 GHz 4c/8t | 100 Mbps 10 TB Fair Usage Bandwidth | 16 GB DDR4 | 1× 1 TB (HDD SATA) | $647.40 | $433.76 | Deploy Server Now |
| San Jose | Intel Xeon E3-1240 v6 3.7 GHz 4c/8t | 100 Mbps 3 TB Fair Usage Bandwidth | 16 GB DDR4 | 1× 120 GB (SSD SATA) | $517.40 | $434.62 | Deploy Server Now |
| Brisbane | Intel Xeon E-2134 3.5 GHz 4c/8t | 1 Gbps 4 TB Bandwidth | 16 GB DDR4 | 2× 250 GB (SSD SATA) | $595.40 | $434.64 | Deploy Server Now |
| Jerusalem | Intel Xeon X3430 2.4 GHz 4 cores | 20 Mbps Unmetered Fair Usage | 4 GB DDR3 | 1× 500 GB (HDD SATA) | $543.40 | $434.72 | Deploy Server Now |
| Bogota | Intel Xeon E-2288G 3.7 GHz 8c/16t | 10 Mbps Unmetered Fair Usage Bandwidth | 32 GB DDR4 | 2× 1 TB (HDD SATA) | $621.40 | $434.98 | Deploy Server Now |
| Dublin | Intel Pentium 4 3 GHz 1 cores | 100 Mbps 5 TB | 4 GB DDR3 | 2× 500 GB (HDD SATA) | $573.25 | $435.67 | Deploy Server Now |
| Milan | Intel Xeon E5-2609 v4 1.7 GHz 8c/8t | 1 Gbps 5 TB Bandwidth | 16 GB DDR4 | 2× 2 TB (HDD SATA) | $614.87 | $436.56 | Deploy Server Now |
| Houston | Intel Xeon X3460 2.80GHz | 20000 GB | 4 GB | 1x 500 GB | $673.40 | $437.71 | Deploy Server Now |
| Frankfurt | Intel Xeon E5-2609 v3 1 GHz 6 cores | 1 Gbps 5 TB | 16 GB DDR3 | 2× 240 GB (SSD SATA) or 2× 2 TB (HDD SATA) | $554.66 | $438.18 | Deploy Server Now |
| Zagreb | Intel Xeon 3060 2.4 GHz 2 cores | 1 Gbps 10 TB Fair Usage | 4 GB DDR3 | 1× 500 GB (HDD SATA) | $438.51 | Deploy Server Now |



