Search Server by Location
Search Server by Location
| Location | CPU | Network | RAM | Storage | Price | ||
|---|---|---|---|---|---|---|---|
| Sao Paulo | Intel Xeon E3-1230 v6 3.5 GHz 4c/8t | 1 Gbps 10 TB Fair Usage Bandwidth | 32 GB DDR4 | 1× 1 TB (HDD SATA) | $517.40 | $403.57 | Deploy Server Now |
| Melbourne | Intel Xeon E-2136 3.3 GHz 6c/12t | 1 Gbps 4 TB Bandwidth | 32 GB DDR4 | 2× 500 GB (SSD NVMe) | $517.40 | $403.57 | Deploy Server Now |
| Athens | Intel Xeon E3-1230 v5 3 GHz 4c/8t | 1 Gbps 10 TB Fair Usage Bandwidth | 32 GB DDR4 | 2× 1 TB (HDD SATA) | $553.07 | $403.74 | Deploy Server Now |
| Barcelona | Intel Xeon E5-2609 v3 1 GHz 6 cores | 1 Gbps 5 TB | 16 GB DDR3 | 2× 240 GB (SSD SATA) or 2× 2 TB (HDD SATA) | $403.99 | Deploy Server Now | |
| Buenos Aires | Intel Xeon X5650 2.6 GHz 6 cores | 10 Mbps Unmetered Fair Usage | 32 GB DDR3 | 2× 146 GB (HDD SAS) | $595.40 | $404.87 | Deploy Server Now |
| Dusseldorf | Intel EPYC 7351p 2.4 GHz 16 cores | 1 Gbps Unmetered Fair Usage | 64 GB DDR4 | 2× 480 GB (SSD SATA) or 2× 1 TB (HDD SATA) or 2× 450 GB (SSD (NVMe) PCIe) | $404.95 | Deploy Server Now | |
| Columbus | 2 x Intel Xeon X5560 2.80GHz | 10 TB | 16 GB | 2x 1000 GB | $533.00 | $405.08 | Deploy Server Now |
| Atlanta | Intel Xeon X3460 2.80 GHz | 10 TB | 8 GB | 1x 500 GB | $520.00 | $405.60 | Deploy Server Now |
| Redding | Intel Xeon E5-2620 v2 2.1 GHz 6 cores | 100 Mbps 10 TB Fair Usage | 8 GB DDR3 | 1× 500 GB (HDD SATA) | $409.20 | Deploy Server Now | |
| Riga | Intel Xeon E-2234 3.6 GHz 4c/8t | 1 Gbps Unmetered Fair Usage Bandwidth | 64 GB DDR4 | 2× 512 GB (SSD SATA) | $553.07 | $409.27 | Deploy Server Now |



