Search Server by Location
Search Server by Location
| Location | CPU | Network | RAM | Storage | Price | ||
|---|---|---|---|---|---|---|---|
| Redding | Intel Xeon E3-1220 v2 3.1 GHz 4 cores | 100 Mbps 10 TB Fair Usage | 8 GB DDR3 | 2× 500 GB (HDD SATA) | $336.20 | Deploy Server Now | |
| Dallas | Intel Xeon E-2276G 3.8 GHz 6c/12t | 1 Gbps 20 TB Fair Usage Bandwidth | 32 GB DDR4 | 1× 500 GB (SSD SATA) | $481.00 | $336.70 | Deploy Server Now |
| San Francisco | Intel Xeon E5-2630 v4 2.2 GHz 10c/20t | 1 Gbps 10 TB 1 Gbps Guaranteed Bandwidth | 64 GB DDR4 | 2× 240 GB (SSD SATA) | $467.97 | $336.94 | Deploy Server Now |
| Chicago | Intel Xeon E-2176G 3.7 GHz 6c/12t | 1 Gbps 20 TB Fair Usage Bandwidth | 64 GB DDR4 | 2× 1 TB (SSD SATA) | $429.00 | $338.91 | Deploy Server Now |
| Tallinn | Intel Xeon E5420 2.5 GHz 4 cores | 100 Mbps Unmetered Fair Usage | 8 GB DDR3 | 1× 1 TB (HDD SATA) | $339.82 | Deploy Server Now | |
| Kiev | Intel Core i5-2500 3.3 GHz 4 cores | 1 Gbps Unmetered Fair Usage | 16 GB DDR3 | 4× 500 GB (HDD SATA) | $340.73 | Deploy Server Now | |
| Ashburn | Intel Xeon E3-1275 v6 3.8 GHz 4 cores | 1 Gbps 15 TB | 16 GB DDR4 | 1× 1 TB (HDD SATA) | $342.00 | Deploy Server Now | |
| Chicago | 2 x Intel Xeon E5520 2.26GHz | 10 TB | 8 GB | 2x 500 GB | $439.40 | $342.73 | Deploy Server Now |
| Denver | Intel Xeon E5-2620 v2 2.1 GHz 6c/12t | 1 Gbps 20 TB Bandwidth | 16 GB DDR3 | 1× 1 TB (HDD SATA) | $439.40 | $342.73 | Deploy Server Now |
| Sofia | Intel Xeon E5-2680 v2 2.8 GHz 10c/20t | 100 Mbps Unmetered Fair Usage Bandwidth | 192 GB DDR3 | 2× 480 GB (SSD SATA) | $463.45 | $342.95 | Deploy Server Now |



