Search Server by Location
Search Server by Location
| Location | CPU | Network | RAM | Storage | Price | ||
|---|---|---|---|---|---|---|---|
| Columbus | 2 x Intel Xeon X5560 2.80GHz | 10 TB | 8 GB | 1x 1000 GB | $439.40 | $325.16 | Deploy Server Now |
| Washington | AMD Ryzen 5 5600X 3.7 GHz 6c/12t | 1 Gbps Unmetered Fair Usage Bandwidth | 32 GB DDR4 | 2× 500 GB (SSD NVMe) | $439.40 | $325.16 | Deploy Server Now |
| Miami | Intel Xeon E-2176G 3.7 GHz 6c/12t | 1 Gbps 20 TB Fair Usage Bandwidth | 64 GB DDR4 | 2× 1 TB (SSD SATA) | $429.00 | $326.04 | Deploy Server Now |
| Vienna | Intel Xeon E3-1270 v2 3.5 GHz 4 cores | 1 Gbps 5 TB | 16 GB DDR3 | 1× 240 GB (SSD SATA) or 1× 2 TB (HDD SATA) | $326.25 | Deploy Server Now | |
| Zurich | Intel Xeon E-2276G 3.8 GHz 6c/12t | 1 Gbps 5 TB Bandwidth | 16 GB DDR4 | 1× 1 TB (HDD SATA) | $429.49 | $326.42 | Deploy Server Now |
| Dusseldorf | Intel Xeon Gold 5118 2.3 GHz 12 cores | 1 Gbps Unmetered Fair Usage | 64 GB DDR4 | 2× 2 TB (HDD SATA) or 2× 240 GB (SSD SATA) | $326.73 | Deploy Server Now | |
| Cape Town | Intel Xeon E5-1620 3.6 GHz 4c/8t | 100 Mbps Unmetered Fair Usage Bandwidth | 32 GB DDR3 | 2× 960 GB (SSD SATA) | $439.40 | $329.55 | Deploy Server Now |
| Tallinn | Intel Xeon E5420 2.5 GHz 4 cores | 100 Mbps Unmetered Fair Usage | 8 GB DDR3 | 2× 72 GB (HDD SAS) | $330.25 | Deploy Server Now | |
| Kiev | Intel Xeon E5606 2.1 GHz 4 cores | 1 Gbps Unmetered Fair Usage | 16 GB DDR3 | 2× 500 GB (HDD SATA) | $331.15 | Deploy Server Now | |
| Baltimore | Intel Xeon E3-1230v3 3.30GHz | Unlimited | 16 GB | 1x 1 TB | $481.00 | $331.89 | Deploy Server Now |



