Search Server by Location
Search Server by Location
| Location | CPU | Network | RAM | Storage | Price | ||
|---|---|---|---|---|---|---|---|
| Budapest | Intel Xeon E3-1270 v5 3.6 GHz 4c/8t | 1 Gbps Unmetered Fair Usage Bandwidth | 8 GB DDR4 | 1× 400 GB (SSD SATA) | $398.61 | $294.97 | Deploy Server Now |
| Lisbon | Intel Core i7-9700 3 GHz 8c/8t | 1 Gbps Unmetered Fair Usage Bandwidth | 32 GB DDR4 | 1× 480 GB (SSD NVMe) | $398.61 | $294.97 | Deploy Server Now |
| Zurich | Intel Xeon E3-1270 v6 3.8 GHz 4c/8t | 1 Gbps 5 TB Bandwidth | 16 GB DDR4 | 1× 2 TB (HDD SATA) | $398.61 | $294.97 | Deploy Server Now |
| Paris | Intel Xeon E5-2620 2 GHz 6c/12t | 1 Gbps Unmetered 1 Gbps Guaranteed Bandwidth | 192 GB DDR3 | 2× 8 TB (HDD SATA) | $448.03 | $295.70 | Deploy Server Now |
| Denver | Intel Xeon E3-1230 v6 3.5 GHz 4 cores | 1 Gbps 20 TB | 32 GB DDR3 | 2× 275 GB (SSD SATA) | $455.00 | $295.75 | Deploy Server Now |
| Sydney | Intel Core i7-7700K 4.2 GHz 4 cores | 250 Mbps 10 TB | 64 GB DDR4 | 2× 450 GB (SSD (NVMe) PCIe) | $296.20 | Deploy Server Now | |
| Bruges | Intel Xeon E5506 2.1 GHz 4 cores | 100 Mbps 5 TB Fair Usage | 16 GB DDR3 | 1× 250 GB (SSD SATA) | $297.15 | Deploy Server Now | |
| Portland | Intel Xeon E-2386G 3.5 GHz 6c/12t | 1 Gbps Unmetered Fair Usage Bandwidth | 32 GB DDR4 | 2× 500 GB (SSD NVMe) | $413.40 | $297.65 | Deploy Server Now |
| Los Angeles | Intel Xeon E-2236 3.4 GHz 6c/12t | 1 Gbps 100 TB 1 Gbps Guaranteed Bandwidth | 64 GB DDR4 | 2× 960 GB (SSD NVMe) | $413.40 | $297.65 | Deploy Server Now |
| Bruges | Intel Xeon E5506 2.1 GHz 4 cores | 100 Mbps 5 TB Fair Usage | 8 GB DDR3 | 2× 2 TB (HDD SATA) | $298.15 | Deploy Server Now |



