Search Server by Location
Search Server by Location
| Location | CPU | Network | RAM | Storage | Price | ||
|---|---|---|---|---|---|---|---|
| Austin | Intel Xeon E3-1230 3.2 Ghz 4 cores | 100 Mbps 10 TB Fair Usage | 8 GB DDR3 | 1× 240 GB (SSD SATA) | $309.40 | $244.43 | Deploy Server Now |
| London | Intel Xeon E3-1270 v3 3.5 GHz 4c/8t | 1 Gbps Unmetered 1 Gbps Guaranteed Bandwidth | 32 GB DDR3 | 2× 2 TB (HDD SATA) | $278.04 | $244.68 | Deploy Server Now |
| St. Louis | Intel Core i5-4590 3.2 GHz 4 cores | 1 Gbps Unmetered Fair Usage | 32 GB DDR3 | 2× 250 GB (SSD SATA) | $244.80 | Deploy Server Now | |
| Kuala Lumpur | Intel Core i3-4150 3.5 GHz 2c/4t | 100 Mbps Unmetered Bandwidth | 8 GB DDR3 | 2× 250 GB (SSD SATA) | $377.00 | $245.05 | Deploy Server Now |
| Sofia | Intel Xeon E-2276G 3.8 GHz 6c/12t | 1 Gbps 5 TB Bandwidth | 16 GB DDR4 | 1× 1 TB (HDD SATA) | $355.32 | $245.17 | Deploy Server Now |
| Valencia | Intel Xeon E3-1220 v3 3.1 Ghz 4 cores | 1 Gbps 65 TB Fair Usage | 8 GB DDR3 | 2× 1 TB (HDD SATA) | $377.55 | $245.40 | Deploy Server Now |
| Dallas | Intel Xeon E3-1270 v3 3.5 GHz 4c/8t | 1 Gbps 100 TB 1 Gbps Guaranteed Bandwidth | 16 GB DDR3 | 2× 2 TB (HDD SATA) | $361.40 | $245.75 | Deploy Server Now |
| Vienna | Intel Xeon E3-1230 v2 3.3 GHz 4 cores | 1 Gbps 5 TB | 8 GB DDR3 | 1× 120 GB (SSD SATA) or 1× 1 TB (HDD SATA) | $246.03 | Deploy Server Now | |
| Vancouver | Intel Core i7-3820 3.6 GHz 4 cores | 1 Gbps Unmetered Fair Usage | 16 GB DDR3 | 1× 180 GB (SSD SATA) or 1× 4 TB (HDD SATA) | $246.20 | Deploy Server Now | |
| Dublin | Intel Xeon E3-1230 v5 3 GHz 4c/8t | 1 Gbps 5 TB Bandwidth | 8 GB DDR4 | 1× 1 TB (HDD SATA) | $293.54 | $246.57 | Deploy Server Now |



