Search Server by Location
Search Server by Location
| Location | CPU | Network | RAM | Storage | Price | ||
|---|---|---|---|---|---|---|---|
| Warsaw | Intel Xeon E3-1230 v5 3 GHz 4c/8t | 1 Gbps 5 TB Bandwidth | 8 GB DDR4 | 1× 1 TB (HDD SATA) | $293.54 | $217.22 | Deploy Server Now |
| London | AMD EPYC 7401P (12 Virtual Cores) 2 GHz 12c/12t | 1 Gbps Unmetered Fair Usage Bandwidth | 64 GB DDR4 | 1× 640 GB (SSD NVMe) | $293.54 | $217.22 | Deploy Server Now |
| Orlando | Intel Xeon E3-1230v2 3.30GHz | 8 GB | 1x 1000 GB | $335.40 | $218.01 | Deploy Server Now | |
| Kristiansand | Intel Xeon E5620 2.4 GHz 4 cores | 100 Mbps Unmetered Fair Usage | 16 GB DDR3 | 2× 146 GB (HDD SAS) | $218.03 | Deploy Server Now | |
| Denver | Intel Xeon E5-2670 2.6 GHz 8c/16t | 1 Gbps Unmetered Fair Usage Bandwidth | 32 GB DDR3 | 1× 2 TB (HDD SATA) | $283.40 | $218.22 | Deploy Server Now |
| Seattle | Intel Xeon E3-1270 v5 3.6 GHz 4c/8t | 1 Gbps 10 TB 1 Gbps Guaranteed Bandwidth | 32 GB DDR4 | 2× 2 TB (HDD SATA) | $259.97 | $218.38 | Deploy Server Now |
| Chisinau | Intel Core i7-4770 3.4 GHz 4 cores | 100 Mbps Unmetered Fair Usage | 8 GB DDR3 | 1× 3 TB (HDD SATA) | $304.64 | $219.34 | Deploy Server Now |
| Amsterdam | Intel Xeon E5-1410 v2 2.8 GHz 4c/8t | 1 Gbps Unmetered 1 Gbps Guaranteed Bandwidth | 96 GB DDR3 | 4× 6 TB (HDD SATA) | $324.43 | $220.61 | Deploy Server Now |
| Las Vegas | Intel Xeon E3-1270 v6 3.8 GHz 4c/8t | 1 Gbps 5 TB Bandwidth | 16 GB DDR4 | 1× 2 TB (HDD SATA) | $283.40 | $221.05 | Deploy Server Now |
| Manchester | Intel Xeon E3-1230 v2 3.3 GHz 4 cores | 1 Gbps 5 TB | 8 GB DDR3 | 1× 120 GB (SSD SATA) or 1× 1 TB (HDD SATA) | $222.03 | Deploy Server Now |



