Search Server by Location
Search Server by Location
| Location | CPU | Network | RAM | Storage | Price | ||
|---|---|---|---|---|---|---|---|
| Baltimore | Intel Xeon X3450 2.66GHz | Unlimited | 8 GB | 1x 500 GB | $221.00 | $163.54 | Deploy Server Now |
| Dusseldorf | Intel Core i7-6700K 4 GHz 4 cores | 1 Gbps Unmetered Fair Usage | 32 GB DDR3 | 2× 240 GB (SSD SATA) | $163.99 | Deploy Server Now | |
| Barcelona | Intel Xeon E3-1230 v2 3.3 GHz 4 cores | 1 Gbps 5 TB | 8 GB DDR3 | 1× 120 GB (SSD SATA) or 1× 1 TB (HDD SATA) | $164.03 | Deploy Server Now | |
| Vilnius | Intel Xeon E3-1240 v2 3.4 GHz 4c/8t | 1 Gbps 50 TB Fair Usage Bandwidth | 16 GB DDR3 | 2× 1 TB (HDD SATA) | $213.20 | $164.16 | Deploy Server Now |
| Singapore | Intel Core i7-7700K 4.2 GHz 4c/8t | 250 Mbps 10 TB Fair Usage Bandwidth | 32 GB DDR4 | 2× 480 GB (SSD SATA) | $207.97 | $164.30 | Deploy Server Now |
| Berlin | Intel Xeon E3-1230 v2 3.3 GHz 4 cores | 1 Gbps 5 TB | 8 GB DDR3 | 1× 120 GB (SSD SATA) or 1× 1 TB (HDD SATA) | $213.82 | $164.64 | Deploy Server Now |
| Valencia | Intel Celeron J1900 2 Ghz 4 cores | 1 Gbps 65 TB Fair Usage | 16 GB DDR3 | 1× 120 GB (SSD SATA) or 1× 1 TB (HDD SATA) | $187.20 | $164.74 | Deploy Server Now |
| Washington | Intel Xeon E3-1270 v5 3.6 GHz 4c/8t | 1 Gbps 10 TB 1 Gbps Guaranteed Bandwidth | 16 GB DDR4 | 2× 1 TB (HDD SATA) | $223.57 | $165.44 | Deploy Server Now |
| London | Intel Xeon E3-1230 v5 3 GHz 4c/8t | 1 Gbps 100 TB Fair Usage Bandwidth | 32 GB DDR4 | 1× 1 TB (HDD SATA) | $244.09 | $165.98 | Deploy Server Now |
| Kolkata | Intel Core i3 Processor 3.00 GHz 2 cores 4 Threads | 5 TB | 4 GB DDR3 | 500 GB SATA | $216.66 | $166.83 | Deploy Server Now |



