Search Server by Location
Search Server by Location
| Location | CPU | Network | RAM | Storage | Price | ||
|---|---|---|---|---|---|---|---|
| Dallas | Intel Xeon E3-1270 v5 3.6 GHz 4c/8t | 1 Gbps 10 TB 1 Gbps Guaranteed Bandwidth | 16 GB DDR4 | 2× 1 TB (HDD SATA) | $223.57 | $149.79 | Deploy Server Now |
| Seattle | Intel Xeon L5520 2.2 GHz 4c/8t | 1 Gbps 10 TB Fair Usage Bandwidth | 64 GB DDR3 | 1× 1 TB (SSD SATA) | $220.97 | $150.26 | Deploy Server Now |
| London | AMD EPYC 7401P (8 Virtual Cores) 2 GHz 8c/8t | 1 Gbps Unmetered Fair Usage Bandwidth | 32 GB DDR4 | 1× 500 GB (SSD NVMe) | $200.85 | $150.64 | Deploy Server Now |
| Buenos Aires | Intel Celeron G3900T 2.6 GHz 2c/2t | 10 Mbps Unmetered Fair Usage Bandwidth | 8 GB DDR3 | 1× 1 TB (HDD SATA) | $205.40 | $152.00 | Deploy Server Now |
| London | Intel Xeon E3-1270 v6 3.8 GHz 4c/8t | 1 Gbps Unmetered Fair Usage Bandwidth | 32 GB DDR4 | 2× 450 GB (SSD NVMe) | $185.38 | $152.01 | Deploy Server Now |
| Miami | Intel Xeon E3-1270 v5 3.6 GHz 4c/8t | 1 Gbps 10 TB 1 Gbps Guaranteed Bandwidth | 16 GB DDR4 | 2× 1 TB (HDD SATA) | $223.57 | $154.27 | Deploy Server Now |
| Singapore | Intel Core i7-7700K 4.2 GHz 4c/8t | 250 Mbps 10 TB Fair Usage Bandwidth | 64 GB DDR4 | 2× 480 GB (SSD SATA) | $233.97 | $154.42 | Deploy Server Now |
| Lisbon | Intel Core i3-9100 3.6 GHz 4c/4t | 1 Gbps Unmetered Fair Usage Bandwidth | 16 GB DDR4 | 1× 240 GB (SSD NVMe) | $200.85 | $154.65 | Deploy Server Now |
| Las Vegas | Intel Xeon E3-1230 v5 3 GHz 4c/8t | 1 Gbps 5 TB Bandwidth | 8 GB DDR4 | 1× 1 TB (HDD SATA) | $205.40 | $156.10 | Deploy Server Now |
| Miami | Intel Xeon E3-1230 v5 3 GHz 4c/8t | 1 Gbps 5 TB Bandwidth | 8 GB DDR4 | 1× 1 TB (HDD SATA) | $205.40 | $158.16 | Deploy Server Now |



