Search Server by Location
Search Server by Location
| Location | CPU | Network | RAM | Storage | Price | ||
|---|---|---|---|---|---|---|---|
| Bursa | AMD EPYC 7443P (8 Virtual Cores) 2.8 GHz 8c/8t | 1 Gbps Unmetered Fair Usage Bandwidth | 32 GB DDR4 | 1× 500 GB (SSD NVMe) | $169.00 | $135.20 | Deploy Server Now |
| Helsinki | Intel Xeon L5630 2.1 GHz 4c/8t | 100 Mbps Unmetered Fair Usage Bandwidth | 32 GB DDR3 | 2× 120 GB (SSD SATA) | $182.31 | $136.73 | Deploy Server Now |
| Warsaw | Intel Xeon E3-1270 v6 3.8 GHz 4c/8t | 1 Gbps Unmetered Fair Usage Bandwidth | 32 GB DDR4 | 2× 450 GB (SSD NVMe) | $185.38 | $137.18 | Deploy Server Now |
| Seattle | Intel Xeon E3-1230 v2 3.3 GHz 4c/8t | 1 Gbps 10 TB Fair Usage Bandwidth | 16 GB DDR3 | 2× 1 TB (HDD SATA) | $155.97 | $137.26 | Deploy Server Now |
| Helsinki | Intel Xeon Gold 6240L (8 Virtual Cores) 2.6 GHz 8c/8t | 1 Gbps Unmetered Fair Usage Bandwidth | 32 GB DDR4 | 1× 500 GB (SSD NVMe) | $200.85 | $138.59 | Deploy Server Now |
| Toronto | Intel Xeon E3-1230 v3 3.3 GHz 4c/8t | 100 Mbps Unmetered Fair Usage Bandwidth | 8 GB DDR3 | 1× 1 TB (HDD SATA) | $179.40 | $139.93 | Deploy Server Now |
| Paris | Intel Xeon E3-1245 v5 3.5 GHz 4c/8t | 1 Gbps Unmetered Fair Usage Bandwidth | 64 GB DDR3 | 3× 500 GB (SSD SATA) | $182.31 | $140.38 | Deploy Server Now |
| London | Intel Xeon E3-1270 v6 3.8 GHz 4c/8t | 1 Gbps Unmetered Fair Usage Bandwidth | 32 GB DDR4 | 2× 2 TB (HDD SATA) | $169.91 | $142.72 | Deploy Server Now |
| Paris | Intel Xeon E3-1240 v6 3.7 GHz 4c/8t | 1 Gbps Unmetered Fair Usage Bandwidth | 32 GB DDR3 | 3× 256 GB (SSD SATA) | $188.47 | $143.24 | Deploy Server Now |
| Seattle | Intel Xeon E3-1270 v2 3.5 GHz 4c/8t | 1 Gbps 10 TB Fair Usage Bandwidth | 32 GB DDR3 | 1× 500 GB (SSD SATA) | $207.97 | $143.50 | Deploy Server Now |



